Visitors by Hour of Day (PDT)

home
Hour of Day Visitors % Total
12:00 - 12:59 AM 4,187 3.60%
01:00 - 01:59 AM 2,595 2.23%
02:00 - 02:59 AM 1,674 1.44%
03:00 - 03:59 AM 1,401 1.21%
04:00 - 04:59 AM 1,406 1.21%
05:00 - 05:59 AM 1,693 1.46%
06:00 - 06:59 AM 2,173 1.87%
07:00 - 07:59 AM 3,112 2.68%
08:00 - 08:59 AM 4,066 3.50%
09:00 - 09:59 AM 4,669 4.02%
10:00 - 10:59 AM 5,534 4.76%
11:00 - 11:59 AM 6,484 5.58%
12:00 - 12:59 PM 6,827 5.88%
01:00 - 01:59 PM 6,814 5.87%
02:00 - 02:59 PM 6,542 5.63%
03:00 - 03:59 PM 6,708 5.77%
04:00 - 04:59 PM 6,806 5.86%
05:00 - 05:59 PM 6,343 5.46%
06:00 - 06:59 PM 6,105 5.26%
07:00 - 07:59 PM 6,388 5.50%
08:00 - 08:59 PM 6,129 5.28%
09:00 - 09:59 PM 6,445 5.55%
10:00 - 10:59 PM 6,232 5.36%
11:00 - 11:59 PM 5,837 5.02%
Total:  116,170