Visitors by Hour of Day (PDT)

Journey
Hour of Day Visitors % Total
12:00 - 12:59 AM 271 1.28%
01:00 - 01:59 AM 282 1.34%
02:00 - 02:59 AM 295 1.40%
03:00 - 03:59 AM 383 1.81%
04:00 - 04:59 AM 458 2.17%
05:00 - 05:59 AM 725 3.44%
06:00 - 06:59 AM 894 4.24%
07:00 - 07:59 AM 1,141 5.41%
08:00 - 08:59 AM 1,325 6.28%
09:00 - 09:59 AM 1,315 6.23%
10:00 - 10:59 AM 1,252 5.93%
11:00 - 11:59 AM 1,397 6.62%
12:00 - 12:59 PM 1,310 6.21%
01:00 - 01:59 PM 1,285 6.09%
02:00 - 02:59 PM 1,162 5.51%
03:00 - 03:59 PM 1,018 4.82%
04:00 - 04:59 PM 1,046 4.96%
05:00 - 05:59 PM 1,078 5.11%
06:00 - 06:59 PM 1,136 5.38%
07:00 - 07:59 PM 912 4.32%
08:00 - 08:59 PM 829 3.93%
09:00 - 09:59 PM 709 3.36%
10:00 - 10:59 PM 497 2.35%
11:00 - 11:59 PM 386 1.83%
Total:  21,106